BQ---.1000
Fixing Element Square - welded with the combined roller
Designation | Select all | CAD | CAD | Compare | Get quote | Lead Time * | System Load Capacity Radial (N) | System Load Capacity Axial (N) | Dynamic Load Capacity Axial (N) | Dynamic Load Capacity Radial (N) | Profile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2 | 15390 | 3800 | 8000 | 31000 | XUP---.0700 | |||||
|
|
2 | 16430 | 4100 | 13000 | 45500 | XUP---.0700 | |||||
|
|
2 | 18210 | 6500 | 14000 | 48000 | XUP---.0700 | |||||
|
|
2 | 31680 | 6600 | 15000 | 68000 | XUP---.0700 | |||||
|
|
2 | 34850 | 11500 | 31000 | 81000 | XUP---.0700 | |||||
|
|
2 | 47430 | 12700 | 31000 | 110000 | XUP---.0700 | |||||
|
|
2 | 82190 | 22600 | 68000 | 151000 | XUP---.0700 |
*Green: Stock item, normally immediate shipment. Blue: Contact us for delivery time.
Designation | Select all | CAD | CAD | Compare | Get quote | A | B | D | H | L | T | U | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5.5 | 20 | 65.5 | 43 | 33 | 42 | 30 | |||||
|
|
6.5 | 23 | 73.8 | 48 | 40 | 48 | 35 | |||||
|
|
7 | 23 | 81.7 | 50.5 | 39.5 | 54 | 40 | |||||
|
|
7 | 30 | 92.4 | 61 | 48 | 59 | 45 | |||||
|
|
8 | 31 | 111.4 | 69 | 55 | 71 | 60 | |||||
|
|
8 | 37 | 126.8 | 75.8 | 59.5 | 80 | 60 | |||||
|
|
15 | 45 | 153.1 | 89 | 69 | 103 | 60 |